Rock Hill Market Report
$447,599
AVERAGE PRICE OF 572 HOMES$313,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,786,762
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$475,909
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$689,277
AVERAGE PRICE OF 22 HOMES WITH A POOL$415,123
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $447,599 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
2 bedrooms | $214,184 |
3 bedrooms | $372,849 |
4 bedrooms | $541,173 |
5 bedrooms | $639,830 |
Rock Hill Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 577 | 576 | 582 | 580 | 548 |
Average Price | $447,026 | $437,061 | $436,115 | $450,964 | $453,456 |
Avg Price Change | +2.28% | +0.22% | -3.40% | -0.55% | +3.83% |
Median Price | $348,039 | $347,125 | $351,986 | $360,177 | $365,669 |
Med Price Change | +0.26% | -1.40% | -2.33% | -1.52% | +2.44% |
Avg Bedrooms | 2.72 beds | 2.69 beds | 2.87 beds | 2.72 beds | 2.7 beds |
Avg Bathrooms | 2.13 baths | 2.08 baths | 2.09 baths | 2.12 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Northwestern | 147 | $411,709 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 572 | $447,599 | 106 days |
Distressed Homes | 3 | $313,000 | 55 days |
Multi-Million Dollar Homes | 31 | $1,786,762 | 258 days |
Newly Built Homes | 106 | $475,909 | 93 days |
Homes with a Pool | 22 | $689,277 | 80 days |
Reduced Price Homes | 17 | $415,123 | 69 days |
Powered by